Agitators (Mixers) | Pure Solids | NA | 1.00 | 1.25 |
Liquids and Solids | Liquids-Variable Density | 1.00 | 1.25 | 1.50 |
Blowers | Centrifugal | 1.00 | 1.25 | NA |
Blowers | Lobe | 1.00 | 1.25 | 1.50 |
Blowers | Vane | NA | 1.00 | 1.25 |
Brewing and Distilling | Bottling Machinery | NA | 1.00 | 1.25 |
Brewing and Distilling | Brew Kettles, Continuous Duty | NA | 1.00 | 1.25 |
Brewing and Distilling | Cookers, Continuous Duty | NA | 1.00 | 1.25 |
Brewing and Distilling | Mash Tubs, Continuous Duty | NA | 1.00 | 1.25 |
Brewing and Distilling | Scale Hopper, Frequent Starts | 1.00 | 1.25 | 1.50 |
Can Filling Machines | | NA | 1.00 | 1.25 |
Car | Dumper | 1.25 | 1.50 | 1.75 |
Car | Puller | 1.00 | 1.25 | 1.50 |
Clarifiers | | NA | 1.00 | 1.25 |
Classifiers | | 1.00 | 1.25 | 1.50 |
Clay Working Machinery | Brick Press | 1.25 | 1.50 | 1.50 |
Clay Working Machinery | Briquette Machine | 1.25 | 1.50 | 1.50 |
Clay Working Machinery | Pug Mill | 1.00 | 1.25 | 1.50 |
Compactors | | 1.50 | 1.75 | 2.00 |
Compressors | Centrifugal | NA | 1.00 | 1.25 |
Compressors | Lobe | 1.00 | 1.25 | 1.50 |
Compressors | Reciprocating, Multi-Cylinder | 1.00 | 1.25 | 1.50 |
Compressors | Reciprocating, Single-Cylinder | 1.25 | 1.50 | 1.75 |
Conveyors - General Purpose | Uniformly Loaded or Fed | NA | 1.00 | 1.25 |
Conveyors - General Purpose | Not Uniformly Fed | 1.00 | 1.25 | 1.50 |
Conveyors - General Purpose | Reciprocating or Shaker | 1.25 | 1.50 | 1.75 |
Cranes - Dry Dock | Main Hoist | 1.25 | 1.50 | 1.75 |
Cranes - Dry Dock | Auxilliaryt | 1.25 | 1.50 | 1.75 |
Cranes - Dry Dock | Boom Hoist | 1.25 | 1.50 | 1.75 |
Cranes - Dry Dock | Slewing Drive | 1.25 | 1.50 | 1.75 |
Cranes - Dry Dock | Traction Drive | 1.50 | 1.75 | 2.00 |
Container | Main Hoist | See Technical Services |
Container | Boom Hoist | See Technical Services |
Container | Trolly Drive | See Technical Services |
Mill Duty | Main Hoist | See Technical Services |
Mill Duty | Auxilliary | See Technical Services |
Mill Duty | Bridge and Trolley Travel | See Technical Services |
Industrial Duty | Main Hoist | 1.00 | 1.25 | 1.50 |
Industrial Duty | Auxilliary | See Technical Services |
Industrial Duty | Bridge and Trolley Travel | See Technical Services |
Crusher | Stone or Ore | 1.50 | 1.75 | 2.00 |
Dredges | Cable Reels | 1.00 | 1.25 | 1.50 |
Dredges | Conveyors | 1.00 | 1.25 | 1.50 |
Dredges | Cutter Head Drives | 1.25 | 1.50 | 1.75 |
Dredges | Pumps | 1.00 | 1.25 | 1.50 |
Dredges | Screen Drives | 1.25 | 1.50 | 1.75 |
Dredges | Stackers | 1.00 | 1.25 | 1.50 |
Dredges | Winches | 1.00 | 1.25 | 1.50 |
Elevators | Bucket | 1.00 | 1.25 | 1.50 |
Elevators | Centrifugal Discharge | - | 1.00 | 1.25 |
Elevators | Escalators | See Technical Services |
Elevators | Freight | See Technical Services |
Elevators | Gravity Discharge | - | 1.00 | 1.25 |
Extruders | General | 1.25 | 1.25 | 1.25 |
Extruders | Plastics - Variable Speed Drive | 1.50 | 1.50 | 1.50 |
Extruders | Plastics - Fixed Speed Drive | 1.75 | 1.75 | 1.75 |
Extruders | Rubber- Continuous Screw Operation | 1.50 | 1.50 | 1.50 |
Extruders | Rubber- Intermittent Screw Operation | 1.75 | 1.75 | 1.75 |
Fans | Centrifugal | - | 1.00 | 1.25 |
Fans | Cooling | See Technical Services |
Fans | Forced Draft | 1.25 | 1.25 | 1.25 |
Fans | Induced Draft | 1.00 | 1.25 | 1.50 |
Fans | Industrial and Mine | 1.00 | 1.25 | 1.50 |
Feeders | Apron | - | 1.00 | 1.25 |
Feeders | Belt | 1.00 | 1.25 | 1.50 |
Feeders | Disk | - | 1.00 | 1.25 |
Feeders | Reciprocating | 1.25 | 1.50 | 1.75 |
Feeders | Screw | 1.00 | 1.25 | 1.50 |
Food Industry | Cereal Cooker | - | 1.00 | 1.25 |
Food Industry | Dough Mixer | 1.00 | 1.25 | 1.50 |
Food Industry | Meat Grinders | 1.00 | 1.25 | 1.50 |
Food Industry | Slicer | 1.00 | 1.25 | 1.50 |
Generators and Exciters | | - | 1.00 | 1.25 |
Hammer Mills | | 1.50 | 1.50 | 1.75 |
Hoists | Heavy Duty | 1.25 | 1.50 | 1.75 |
Hoists | Medium Duty | 1.00 | 1.25 | 1.50 |
Hoists | Skip Hoist | 1.00 | 1.25 | 1.50 |
Laundry | Tumbler | 1.00 | 1.25 | 1.50 |
Laundry | Washer | 1.25 | 1.25 | 1.50 |
Lumber Industry | Barkers - Spindle Feed | 1.25 | 1.25 | 1.25 |
Lumber Industry | Barkers - Main Drive | 1.50 | 1.50 | 1.75 |
Lumber Industry | Conveyors - Burner | 1.25 | 1.25 | 1.50 |
Lumber Industry | Conveyors - Main or Heavy Duty | 1.50 | 1.50 | 1.50 |
Lumber Industry | Conveyors - Main Log | 1.50 | 1.50 | 1.50 |
Lumber Industry | Conveyors - Re-Saw, Merry-Go-Round | 1.25 | 1.25 | 1.50 |
Lumber Industry | Conveyors - Slab | 1.50 | 1.50 | 1.75 |
Lumber Industry | Conveyors - Transfer | 1.25 | 1.25 | 1.50 |
Lumber Industry | Chains - Floor | 1.50 | 1.50 | 1.50 |
Lumber Industry | Chains - Green | 1.50 | 1.50 | 1.50 |
Lumber Industry | Feeds - Edger | 1.25 | 1.25 | 1.50 |
Lumber Industry | Feeds - Gang | 1.50 | 1.50 | 1.50 |
Lumber Industry | Feeds - Trimmer | 1.25 | 1.25 | 1.50 |
Lumber Industry | Log Deck | 1.50 | 1.50 | 1.50 |
Lumber Industry | Log Haul - Incline - Well Type | 1.50 | 1.50 | 1.50 |
Lumber Industry | Log Turning Device | 1.50 | 1.50 | 1.50 |
Lumber Industry | Planer Feed | 1.25 | 1.25 | 1.50 |
Lumber Industry | Planer Tilting Hoists | 1.50 | 1.50 | 1.50 |
Lumber Industry | Rolls - Live - Off Brg. - Roll Cases | 1.50 | 1.50 | 1.50 |
Lumber Industry | Sorting Table | 1.25 | 1.25 | 1.50 |
Lumber Industry | Tipple Hoist | 1.25 | 1.25 | 1.50 |
Lumber Industry | Transfers - Chain | 1.50 | 1.50 | 1.50 |
Lumber Industry | Transfers - Causeway | 1.50 | 1.50 | 1.50 |
Lumber Industry | Transfers - Tray Drives | 1.25 | 1.25 | 1.50 |
Lumber Industry | Veneer Lathe Drives | See Technical Services |
Metal Mills | Draw Bench Carriage & Main Drive | 1.00 | 1.25 | 1.50 |
Metal Mills | Runout Table | 1.00 | 1.25 | 1.50 |
Metal Mills | Non-Reversing Group Drives | 1.00 | 1.25 | 1.50 |
Metal Mills | Non-Reversing Individual Drives | 1.50 | 1.50 | 1.75 |
Metal Mills | Reversing | 1.50 | 1.50 | 1.75 |
Metal Mills | Slab Pushers | 1.25 | 1.25 | 1.50 |
Metal Mills | Shears | 1.50 | 1.50 | 1.75 |
Metal Mills | Wire Drawing | 1.00 | 1.25 | 1.50 |
Metal Mills | Wire Winding Machine | 1.00 | 1.25 | 1.50 |
Metal Strip Processing Machinery | Bridles | 1.25 | 1.25 | 1.50 |
Metal Strip Processing Machinery | Coilers & Uncoilers | 1.00 | 1.00 | 1.25 |
Metal Strip Processing Machinery | Edge Trimmers | 1.00 | 1.25 | 1.50 |
Metal Strip Processing Machinery | Flatteners | 1.00 | 1.25 | 1.50 |
Metal Strip Processing Machinery | Loopers (Accumulators) | 1.00 | 1.00 | 1.00 |
Metal Strip Processing Machinery | Pinch Rolls | 1.00 | 1.25 | 1.50 |
Metal Strip Processing Machinery | Scrap Choppers | 1.00 | 1.25 | 1.50 |
Metal Strip Processing Machinery | Shears | 1.50 | 1.50 | 1.75 |
Metal Strip Processing Machinery | Slitters | 1.00 | 1.25 | 1.50 |
Mills-Rotary Type | Ball & Rod | 1.50 | 1.50 | 1.75 |
Mills-Rotary Type | Spur Ring Gear | 1.50 | 1.50 | 1.50 |
Mills-Rotary Type | Helical Ring Gear | 1.50 | 1.50 | 1.50 |
Mills-Rotary Type | Direct Connected | 1.50 | 1.50 | 1.75 |
Mills-Rotary Type | Cement Kilns | 1.50 | 1.50 | 1.50 |
Mills-Rotary Type | Dryers & Coolers | 1.50 | 1.50 | 1.50 |
Mixers | Concrete | 1.00 | 1.25 | 1.50 |
Paper Mills | Agitator (Mixer) | 1.50 | 1.50 | 1.50 |
Paper Mills | Agitator for Pure Liquids | 1.25 | 1.25 | 1.25 |
Paper Mills | Barking Drums | 1.75 | 1.75 | 1.75 |
Paper Mills | Barkers - Mechanical | 1.75 | 1.75 | 1.75 |
Paper Mills | Beater | 1.50 | 1.50 | 1.50 |
Paper Mills | Breaker Stack | 1.25 | 1.25 | 1.25 |
Paper Mills | Colander | 1.25 | 1.25 | 1.25 |
Paper Mills | Chipper | 1.75 | 1.75 | 1.75 |
Paper Mills | Chip Feeder | 1.50 | 1.50 | 1.50 |
Paper Mills | Coating Rolls | 1.25 | 1.25 | 1.25 |
Paper Mills | Conveyors - Chip, Bark, Chemical | 1.25 | 1.25 | 1.25 |
Paper Mills | Conveyors - Log (Including Slab) | 1.75 | 1.75 | 1.75 |
Paper Mills | Couch Rolls | 1.25 | 1.25 | 1.25 |
Paper Mills | Cutter | 1.75 | 1.75 | 1.75 |
Paper Mills | Cylinder Molds | 1.25 | 1.25 | 1.25 |
Paper Mills | Dryers - Paper Machine | 1.25 | 1.25 | 1.25 |
Paper Mills | Dryer - Conveyor Type | 1.25 | 1.25 | 1.25 |
Paper Mills | Embosser | 1.25 | 1.25 | 1.25 |
Paper Mills | Extruder | 1.50 | 1.50 | 1.50 |
Paper Mills | Fourdrinier Rolls (Including Lump Breaker, Dandy Roll, Wire Turning, and Return Rolls) | 1.25 | 1.25 | 1.25 |
Paper Mills | Jordan | 1.25 | 1.25 | 1.25 |
Paper Mills | Kiln Drive | 1.50 | 1.50 | 1.50 |
Paper Mills | Mt. Hope Roll | 1.25 | 1.25 | 1.25 |
Paper Mills | Paper Rolls | 1.25 | 1.25 | 1.25 |
Paper Mills | Platter | 1.50 | 1.50 | 1.50 |
Paper Mills | Presses- Felt & Suction | 1.25 | 1.25 | 1.25 |
Paper Mills | Pulper | 1.50 | 1.50 | 1.75 |
Paper Mills | Pumps - Vacuum | 1.50 | 1.50 | 1.50 |
Paper Mills | Reel (Surface Type) | 1.25 | 1.25 | 1.50 |
Paper Mills | Screens - Chip | 1.50 | 1.50 | 1.50 |
Paper Mills | Screens - Rotary | 1.50 | 1.50 | 1.50 |
Paper Mills | Screens - Vibrating | 1.75 | 1.75 | 1.75 |
Paper Mills | Size Press | 1.25 | 1.25 | 1.25 |
Paper Mills | Super Colander | 1.25 | 1.25 | 1.25 |
Paper Mills | Thickener - AC Motor | 1.50 | 1.50 | 1.50 |
Paper Mills | Thickener - DC Motor | 1.25 | 1.25 | 1.25 |
Paper Mills | Washer - AC Motor | 1.50 | 1.50 | 1.50 |
Paper Mills | Washer - DC Motor | 1.25 | 1.25 | 1.25 |
Paper Mills | Wind & Unwind Stand | 1.00 | 1.00 | 1.00 |
Paper Mills | Winders - Surface Type | 1.25 | 1.25 | 1.25 |
Paper Mills | Yankee Dryers | 1.25 | 1.25 | 1.25 |
Plastics Industry - Priming Processing | Intensive Internal Mixers - Batch Mixers | 1.75 | 1.75 | 1.75 |
Plastics Industry - Priming Processing | Intensive Internal Mixers - Continuous Mixers | 1.50 | 1.50 | 1.50 |
Plastics Industry - Priming Processing | Batch Drop Mill - 2 Smooth Rolls | 1.25 | 1.25 | 1.25 |
Plastics Industry - Priming Processing | Continuous Feed, Holding & Blend Mill | 1.25 | 1.25 | 1.25 |
Plastics Industry - Priming Processing | Compounding Mills | 1.25 | 1.25 | 1.25 |
Plastics Industry - Priming Processing | Colanders | 1.50 | 1.50 | 1.50 |
Plastics Industry - Secondary Processing | Blow Molders | 1.50 | 1.50 | 1.50 |
Plastics Industry - Secondary Processing | Coating | 1.25 | 1.25 | 1.25 |
Plastics Industry - Secondary Processing | Film | 1.25 | 1.25 | 1.25 |
Plastics Industry - Secondary Processing | Pipe | 1.25 | 1.25 | 1.25 |
Plastics Industry - Secondary Processing | Pre-Plasticizers | 1.50 | 1.50 | 1.50 |
Plastics Industry - Secondary Processing | Rods | 1.25 | 1.25 | 1.25 |
Plastics Industry - Secondary Processing | Sheet | 1.25 | 1.25 | 1.25 |
Plastics Industry - Secondary Processing | Tubing | 1.25 | 1.25 | 1.50 |
Pullers | Barge Haul | 1.00 | 1.50 | 1.75 |
Pumps | Centrifugal | - | 1.00 | 1.25 |
Pumps | Proportioning | 1.00 | 1.25 | 1.50 |
Pumps | Single Acting, 3 or more cylinders | 1.00 | 1.25 | 1.50 |
Pumps | Double Acting, 2 or more cylinders | 1.00 | 1.25 | 1.50 |
Pumps | Rotary - Gear Type | - | 1.00 | 1.50 |
Pumps | Rotary - Lobe | - | 1.00 | 1.25 |
Pumps | Rotary - Vane | - | 1.00 | 1.25 |
Rubber Industry | Intensive Internal Mixers - Batch Mixers | 1.50 | 1.50 | 1.75 |
Rubber Industry | Intensive Internal Mixers - Continuous Mixers | 1.25 | 1.50 | 1.50 |
Rubber Industry | Mixing Mill - 2 Smooth Rolls (if corrugated rolls are used, then use the same service factors that are used for a Cracker-Warmer) | 1.50 | 1.50 | 1.50 |
Rubber Industry | Batch Drop Mill - 2 Smooth Rolls | 1.50 | 1.50 | 1.50 |
Rubber Industry | Cracker Warmer - 2 Roll: 1 Corrugated Roll | 1.75 | 1.75 | 1.75 |
Rubber Industry | Cracker- 2 Corrugated Rolls | 1.75 | 1.75 | 1.75 |
Rubber Industry | Holding, Feed & Blend Mill - 2 Rolls | 1.25 | 1.25 | 1.25 |
Rubber Industry | Refiner - 2 Rolls | 1.50 | 1.50 | 1.50 |
Rubber Industry | Colanders | 1.50 | 1.50 | 1.50 |
Sand Miller | | 1.00 | 1.25 | 1.50 |
Sewage Disposal Equipment | Bar Screens | - | 1.00 | 1.25 |
Sewage Disposal Equipment | Chemical Feeders | - | 1.00 | 1.25 |
Sewage Disposal Equipment | Dewatering Screens | 1.00 | 1.25 | 1.50 |
Sewage Disposal Equipment | Scum Breakers | 1.00 | 1.25 | 1.50 |
Sewage Disposal Equipment | Slow or Rapid Mixers | 1.00 | 1.25 | 1.50 |
Sludge Collectors | | 1.00 | 1.00 | 1.25 |
Thickner | | 1.00 | 1.25 | 1.50 |
Vacuum Filters | | 1.00 | 1.25 | 1.50 |
Screens | Air Washing | - | 1.00 | 1.25 |
Screens | Rotary - Stone or Gravel | 1.00 | 1.25 | 1.50 |
Screens | Traveling - Water Intake | - | 1.00 | 1.25 |
Sugar Industry | Beet Slicer | 1.50 | 1.50 | 1.75 |
Sugar Industry | Cane Knives | 1.50 | 1.50 | 1.50 |
Sugar Industry | Crusher | 1.50 | 1.50 | 1.50 |
Sugar Industry | Mills - Low Speed End | 1.50 | 1.50 | 1.50 |
Textile Industry | Batchers | 1.00 | 1.25 | 1.50 |
Textile Industry | Calenders | 1.00 | 1.25 | 1.50 |
Textile Industry | Cards | 1.00 | 1.25 | 1.50 |
Textile Industry | Dry Cans | 1.00 | 1.25 | 1.50 |
Textile Industry | Dryers | 1.00 | 1.25 | 1.50 |
Textile Industry | Dyeing Machinery | 1.00 | 1.25 | 1.50 |
Textile Industry | Looms | 1.00 | 1.25 | 1.50 |
Textile Industry | Mangles | 1.00 | 1.25 | 1.50 |
Textile Industry | Nappers | 1.00 | 1.25 | 1.50 |
Textile Industry | Pads | 1.00 | 1.25 | 1.50 |
Textile Industry | Slashers | 1.00 | 1.25 | 1.50 |
Textile Industry | Soapers | 1.00 | 1.25 | 1.50 |
Textile Industry | Spinners | 1.00 | 1.25 | 1.50 |
Textile Industry | Tenter Frames | 1.00 | 1.25 | 1.50 |
Textile Industry | Washers | 1.00 | 1.25 | 1.50 |
Textile Industry | Winders | 1.00 | 1.25 | 1.50 |
function filterTable() {
var input, filter, table, tr, td, cell, i, j;
input = document.getElementById("userInput");
filter = input.value.toUpperCase();
table = document.getElementById("serviceFactorByAppTable");
tr = table.getElementsByTagName("tr");
for (i = 1; i < tr.length; i++) {
// Hide the row initially.
tr[i].style.display = "none";
td = tr[i].getElementsByTagName("td");
for (var j = 0; j